The plain of Marathon today | |||||||||
| |||||||||
| Belligerents | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Athens, Plataea | Achaemenid Empire | ||||||||
| Commanders | |||||||||
| Miltiades the Younger, Callimachus †, Arimnestus | Datis †?, Artaphernes | ||||||||
| Strength | |||||||||
| 7,000 to 10,000 Athenians, 1,000 Plataeans | 20,000 to 60,000 a | ||||||||
| Casualties and losses | |||||||||
| 192 Athenians, 11 Plataeans (Herodotus) | 6,400, 7 ships captured (Herodotus) | ||||||||
| a These are modern consensus estimates. Ancient sources give numbers ranging from 200,000 to 600,000; these are generally thought to be over-estimates. | |||||||||
Wednesday, November 5, 2008
Battle of Marathon
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment